EK-kwalificatie |
15:00 | Kazachstan | Rusland | 0:4 |
15:00 | Wales | Slowakije | 1:0 |
18:00 | Hongarije | Kroatië | 2:1 |
18:00 | Israël | Oostenrijk | 4:2 |
18:00 | San Marino | Schotland | 0:2 |
20:45 | Nederland | Duitsland | 2:3 |
20:45 | Polen | Letland | 2:0 |
20:45 | Cyprus | België | 0:2 |
20:45 | Slovenië | Noord-Macedonië | 1:1 |
20:45 | Noord-Ierland | Belarus | 2:1 |
Segunda Division (ESP) |
12:00 | CF Rayo Majadahonda | CD Numancia | 4:0 |
16:00 | Gimnastic de Tarragona | FC Malaga | 0:1 |
16:00 | Extremadura UD | CF Reus Deportiu | 1:0 |
18:00 | FC Cadiz | Cordoba CF | 1:1 |
20:00 | FC Granada | UD Las Palmas | 1:1 |
20:45 | Sporting Gijon | Real Oviedo | 1:0 |
Primera Division (ARG) |
0:00 | Club Atlético Colón | CA San Lorenzo | 1:1 |
MLS (VS) |
0:30 | Philadelphia Union | Columbus Crew | 3:0 |
0:30 | New York Red Bulls | Orlando City | 0:1 |
3:30 | Los Angeles FC | Real Salt Lake | 2:1 |
21:00 | New England Revolution | FC Cincinnati | 0:2 |
NBA (VS) |
0:00 | Washington Wizards | Miami Heat | 108:113 |
0:30 | Atlanta Hawks | Philadelphia 76ers | 129:127 |
1:00 | Memphis Grizzlies | Minnesota Timberwolves | 99:112 |
1:00 | Chicago Bulls | Utah Jazz | 83:114 |
1:30 | Golden State Warriors | Dallas Mavericks | 91:126 |
3:00 | Sacramento Kings | Phoenix Suns | 112:103 |
3:00 | Portland Trail Blazers | Detroit Pistons | 117:112 |
17:00 | New York Knicks | Los Angeles Clippers | 113:124 |
21:30 | Milwaukee Bucks | Cleveland Cavaliers | 127:105 |
22:00 | Indiana Pacers | Denver Nuggets | 124:88 |
23:00 | Toronto Raptors | Charlotte Hornets | 114:115 |
NHL (VS) |
0:00 | Toronto Maple Leafs | New York Rangers | 1:2OT |
0:00 | Carolina Hurricanes | Minnesota Wild | 5:1 |
0:00 | Winnipeg Jets | Nashville Predators | 5:0 |
0:00 | Montréal Canadiens | Buffalo Sabres | 7:4 |
0:00 | Florida Panthers | Boston Bruins | 3:7 |
1:00 | Dallas Stars | Pittsburgh Penguins | 2:3 |
1:00 | St. Louis Blues | Tampa Bay Lightning | 4:3 |
3:00 | Vancouver Canucks | Calgary Flames | 1:3 |
3:00 | Vegas Golden Knights | Detroit Red Wings | 2:3OT |
3:30 | Los Angeles Kings | Anaheim Ducks | 4:3n.p. |
17:30 | Washington Capitals | Philadelphia Flyers | 3:1 |
20:00 | New York Islanders | Arizona Coyotes | 2:0 |