Primera Division (ESP) |
17:00 | CA Osasuna | UD Almeria | 1:0 |
19:15 | FC Sevilla | Athletic Bilbao | 0:2 |
21:30 | UD Las Palmas | FC Barcelona | 1:2 |
FA Cup (ENG) |
21:00 | Crystal Palace | FC Everton | 0:0 |
Coppa Italia (ITA) |
21:00 | Juventus Turin | US Salernitana | 6:1 |
NBA (VS) |
1:00 | Indiana Pacers | Milwaukee Bucks | 142:130 |
1:00 | Cleveland Cavaliers | Washington Wizards | 140:101 |
1:30 | Atlanta Hawks | Oklahoma City Thunder | 141:138 |
2:00 | Memphis Grizzlies | Toronto Raptors | 111:116 |
2:00 | Houston Rockets | Brooklyn Nets | 112:101 |
2:00 | Minnesota Timberwolves | New Orleans Pelicans | 106:117 |
2:30 | New York Knicks | Chicago Bulls | 116:100 |
2:30 | Dallas Mavericks | Portland Trail Blazers | 126:97 |
3:00 | Phoenix Suns | Los Angeles Clippers | 122:131 |
3:00 | Utah Jazz | Detroit Pistons | 154:148OT |
4:00 | Sacramento Kings | Orlando Magic | 138:135OT |
4:00 | Los Angeles Lakers | Miami Heat | 96:110 |
NHL (VS) |
1:30 | Washington Capitals | New Jersey Devils | 3:6 |
3:00 | Anaheim Ducks | Toronto Maple Leafs | 1:2OT |