Eredivisie (NL) |
16:30 | Heracles Almelo | FC Groningen | 1:0 |
18:45 | FC Utrecht | PEC Zwolle | 3:3 |
20:00 | Fortuna Sittard | VVV-Venlo | 3:2 |
21:00 | Vitesse Arnhem | RKC Waalwijk | 1:1 |
Premier League (ENG) |
13:30 | FC Everton | Newcastle United | 0:2 |
16:00 | West Bromwich Albion | FC Fulham | 2:2 |
16:00 | Crystal Palace | Wolverhampton Wanderers | 1:0 |
16:00 | Manchester City | Sheffield United | 1:0 |
18:30 | FC Arsenal | Manchester United | 0:0 |
21:00 | FC Southampton | Aston Villa | 0:1 |
Championship (ENG) |
13:30 | Norwich City | FC Middlesbrough | 0:0 |
16:00 | Brentford FC | Wycombe Wanderers | 7:2 |
16:00 | Blackburn Rovers | Luton Town | 1:0 |
16:00 | Birmingham City | Coventry City | 1:1 |
16:00 | Sheffield Wednesday | Preston North End | 1:0 |
16:00 | Huddersfield Town | FC Stoke City | 1:1 |
16:00 | Derby County | Bristol City | 1:0 |
16:00 | Nottingham Forest | FC Barnsley | 0:0 |
16:00 | Rotherham United | Swansea City | 1:3 |
16:00 | Cardiff City | FC Millwall | 1:1 |
Ligue 1 (FRA) |
17:00 | HSC Montpellier | RC Lens | 1:2 |
Ligue 2 (FRA) |
15:00 | FC Toulouse | Clermont Foot | 3:2 |
15:00 | ES Troyes AC | AJ Auxerre | 3:1 |
19:00 | AC Ajaccio | Grenoble Foot | 2:1 |
19:00 | Amiens SC | LB Chateauroux | 1:0 |
19:00 | FC Chambly | SM Caen | 4:2 |
19:00 | Valenciennes FC | USL Dunkerque | 1:0 |
19:00 | EA Guingamp | Pau FC | 2:3 |
19:00 | AS Nancy-Lorraine | Paris FC | 1:1 |
19:00 | Chamois Niortais FC | Havre AC | 0:0 |
19:00 | Rodez Aveyron | FC Sochaux | 1:1 |
Primera Division (ESP) |
14:00 | SD Eibar | FC Sevilla | 0:2 |
16:15 | Real Madrid | UD Levante | 1:2 |
18:30 | FC Valencia | FC Elche | 1:0 |
21:00 | FC Villarreal | Real Sociedad | 1:1 |
Segunda Division (ESP) |
16:00 | Real Oviedo | Albacete Balompie | 0:1 |
18:15 | AD Alcorcon | FC Malaga | 0:1 |
20:30 | RCD Mallorca | FC Girona | 1:0 |
21:00 | UD Almeria | CD Castellon | 3:1 |
1. Bundesliga |
15:30 | Borussia Dortmund | FC Augsburg | 3:1 |
15:30 | FC Bayern München | 1899 Hoffenheim | 4:1 |
15:30 | Werder Bremen | FC Schalke 04 | 1:1 |
15:30 | 1. FC Union Berlin | Bor. Mönchengladbach | 1:1 |
15:30 | Eintracht Frankfurt | Hertha BSC | 3:1 |
18:30 | RB Leipzig | Bayer 04 Leverkusen | 1:0 |
2. Bundesliga |
13:00 | Hamburger SV | SC Paderborn 07 | 3:1 |
13:00 | Holstein Kiel | Eintracht Braunschweig | 3:1 |
13:00 | Jahn Regensburg | SV Darmstadt 98 | 1:1 |
Bundesliga (AT) |
17:00 | SCR Altach | SK Sturm Graz | 2:1 |
17:00 | SV Ried | FC Admira Wacker Mödling | 0:0 |
17:00 | TSV Hartberg | FC Red Bull Salzburg | 0:3 |
Super League (CH) |
20:30 | FC St.Gallen | FC Zürich | 2:3 |
Süper Lig (TR) |
11:30 | Kasimpasa Istanbul | Kayserispor | 0:1 |
14:00 | Istanbul Basaksehir FK | Hatayspor | 1:5 |
17:00 | Fenerbahce Istanbul | Caykur Rizespor | 1:0 |
Ekstraklasa (PL) |
15:00 | KS Warta Poznan | Cracovia Kraków | 1:0 |
17:30 | Lechia Gdańsk | Jagiellonia Białystok | 0:2 |
20:00 | Górnik Zabrze | Lech Posnan | 1:1 |
Serie A (IT) |
15:00 | FC Bologna | AC Mailand | 1:2 |
18:00 | Sampdoria Genua | Juventus Turin | 0:2 |
20:45 | Inter Mailand | Benevento Calcio | 4:0 |
Primeira Liga (POR) |
16:30 | Nacional Funchal | FC Famalicão | 2:1 |
19:00 | CD Tondela | SC Farense | 2:0 |
21:30 | SC Portimonense | Boavista Porto | 1:2 |
Pro League (BEL) |
16:15 | KV Mechelen | KRC Genk | 0:0 |
18:30 | OH Leuven | K. Beerschot V.A. | 0:1 |
18:30 | KAS Eupen | Royal Excel Mouscron | 1:1 |
20:45 | KV Kortrijk | Sporting Charleroi | 1:3 |
Coupe de France (FRA) |
19:30 | US Sinnamary | Club Franciscain | 1:3n.p. |
Serie B (IT) |
14:00 | Ascoli Calcio | Brescia Calcio | 2:1 |
14:00 | Virtus Entella | Cosenza Calcio | 1:2 |
14:00 | FC Empoli | Frosinone Calcio | 3:1 |
14:00 | Pordenone | US Lecce | 1:1 |
16:00 | AC Pisa | Reggio Audace FC | 1:0 |
Primera Division (MEX) |
4:30 | Mazatlán FC | CF Pachuca | 1:0 |
Primera Division (CHI) |
23:00 | O'Higgins | Universidad Católica | 2:0 |
NBA (VS) |
1:00 | Charlotte Hornets | Indiana Pacers | 108:105 |
1:00 | Washington Wizards | Atlanta Hawks | 100:116 |
1:30 | New Orleans Pelicans | Milwaukee Bucks | 131:126 |
1:30 | New York Knicks | Cleveland Cavaliers | 102:81 |
1:30 | Toronto Raptors | Sacramento Kings | 124:126 |
2:00 | Oklahoma City Thunder | Brooklyn Nets | 125:147 |
2:00 | Minnesota Timberwolves | Philadelphia 76ers | 94:118 |
2:00 | Orlando Magic | Los Angeles Clippers | 90:116 |
2:30 | San Antonio Spurs | Denver Nuggets | 119:109 |
4:00 | Utah Jazz | Dallas Mavericks | 120:101 |
NHL (VS) |
2:00 | Chicago Blackhawks | Columbus Blue Jackets | 1:2 |
19:00 | Buffalo Sabres | New Jersey Devils | 4:3n.p. |