1. Bundesliga |
18:30 | Werder Bremen | FSV Mainz 05 | 0:5 |
20:30 | FC Augsburg | Fortuna Düsseldorf | 3:0 |
20:30 | Borussia Dortmund | RB Leipzig | 3:3 |
20:30 | 1. FC Union Berlin | 1899 Hoffenheim | 0:2 |
FA Cup (ENG) |
20:30 | Plymouth Argyle | Bristol Rovers | 0:1 |
Copa Del Rey (ESP) |
15:30 | CD Lealtad de Villaviciosa | FC Cadiz | 0:1 |
16:00 | FC Coruxo | CD Mirandes | 4:5n.v. |
19:00 | SD Logrones | SD Eibar | 0:5 |
19:00 | Illueca CF | Deportivo La Coruna | 0:2 |
19:00 | Real Jaen | Deportivo Alaves | 3:1 |
19:00 | CE L'Hospitalet | FC Granada | 2:3n.v. |
19:30 | UP Langreo | CD Ebro | 2:3 |
19:30 | Marbella FC | CD Guijuelo | 2:1 |
20:00 | CP Cacereño | AD Alcorcon | 1:0 |
20:00 | CD Castellon | UD Las Palmas | 0:2 |
20:00 | UD Socuellamos | Real Saragossa | 0:1 |
20:00 | FC Pena Sport | CF Fuenlabrada | 0:1n.v. |
20:00 | Club Portugalete | Extremadura UD | 1:0 |
20:15 | Sociedad Deportivo Tarazona | Rayo Vallecano | 0:1n.v. |
20:30 | UM Escobedo | FC Malaga | 2:0 |
20:30 | Gimnástica Segoviana CF | FC Elche | 0:2 |
20:30 | Unionistas CF | CD Atlético Baleares | 1:0 |
20:30 | Zamora CF | Sporting Gijon | 2:1 |
20:30 | CD Mensajero | CD Teneriffa | 0:3 |
20:45 | CF Hercules | Recreativo Huelva | 0:1 |
21:00 | Andorra CF | CD Leganes | 6:7n.p. |
21:00 | CF Intercity | Athletic Bilbao | 0:3 |
21:00 | FC Cartagena | SD Leioa | 4:1 |
21:00 | Real Murcia | Racing Santander | 1:0 |
21:00 | AD Ceuta | CD Numancia | 4:3n.p. |
NFL (VS) |
2:15 | New Orleans Saints | Indianapolis Colts | 34:7 |
NBA (VS) |
1:00 | Detroit Pistons | Washington Wizards | 119:133 |
1:30 | Toronto Raptors | Cleveland Cavaliers | 133:113 |
2:00 | Memphis Grizzlies | Miami Heat | 118:111 |
2:00 | Oklahoma City Thunder | Chicago Bulls | 109:106 |
2:00 | Milwaukee Bucks | Dallas Mavericks | 116:120 |
3:00 | Phoenix Suns | Portland Trail Blazers | 110:111 |
NHL (VS) |
1:00 | Florida Panthers | Ottawa Senators | 6:1 |
1:00 | New York Rangers | Nashville Predators | 2:5 |
2:00 | St. Louis Blues | Colorado Avalanche | 5:2 |
2:30 | Dallas Stars | Edmonton Oilers | 1:2 |
PDC World Darts Championship |
13:40 | Ryan Searle | Robbie King | 3:2 |
14:50 | Cristo Reyes | Lourence Ilagan | 3:2 |
16:00 | Rowby-John Rodriguez | Noel Malicdem | 0:3 |
16:55 | Krzysztof Ratajski | Zoran Lerchbacher | 3:1 |
20:10 | Ritchie Edhouse | Boris Koltsov | 3:1 |
21:10 | José de Sousa | Damon Heta | 0:3 |
22:15 | Ted Evetts | Fallon Sherrock | 2:3 |
23:35 | Jeffrey de Zwaan | Darin Young | 3:2 |