Eredivisie (NL) |
18:30 | ADO Den Haag | FC Twente Enschede | 0:0 |
19:45 | VVV-Venlo | FC Emmen | 2:0 |
19:45 | PSV Eindhoven | Fortuna Sittard | 5:0 |
20:45 | PEC Zwolle | AZ Alkmaar | 0:3 |
Premier League (ENG) |
13:30 | FC Everton | FC Chelsea | 3:1 |
16:00 | AFC Bournemouth | FC Liverpool | 0:3 |
16:00 | FC Watford | Crystal Palace | 0:0 |
16:00 | Tottenham Hotspur | FC Burnley | 5:0 |
18:30 | Manchester City | Manchester United | 1:2 |
Championship (ENG) |
13:30 | Huddersfield Town | Leeds United | 0:2 |
16:00 | Blackburn Rovers | Derby County | 1:0 |
16:00 | Cardiff City | FC Barnsley | 3:2 |
16:00 | Luton Town | Wigan Athletic | 2:1 |
16:00 | Queens Park Rangers | Preston North End | 2:0 |
16:00 | FC Reading | Birmingham City | 2:3 |
16:00 | FC Fulham | Bristol City | 1:2 |
16:00 | Sheffield Wednesday | Brentford FC | 2:1 |
16:00 | FC Middlesbrough | Charlton Athletic | 1:0 |
16:00 | Hull City A.F.C. | FC Stoke City | 2:1 |
Ligue 1 (FRA) |
17:30 | HSC Montpellier | Paris St. Germain | 1:3 |
20:00 | AS Monaco | Amiens SC | 3:0 |
20:00 | Racing Club Strasbourg | FC Toulouse | 4:2 |
20:00 | Stade Rennes | SCO Angers | 2:1 |
20:00 | OGC Nice | FC Metz | 4:1 |
Primera Division (ESP) |
13:00 | Real Madrid | Espanyol Barcelona | 2:0 |
16:00 | FC Granada | Deportivo Alaves | 3:0 |
18:30 | UD Levante | FC Valencia | 2:4 |
21:00 | FC Barcelona | RCD Mallorca | 5:2 |
Segunda Division (ESP) |
16:00 | SD Huesca | Rayo Vallecano | 0:2 |
18:00 | Sporting Gijon | SD Ponferradina | 1:0 |
20:00 | UD Almeria | CD Mirandes | 3:1 |
1. Bundesliga |
15:30 | Borussia Dortmund | Fortuna Düsseldorf | 5:0 |
15:30 | RB Leipzig | 1899 Hoffenheim | 3:1 |
15:30 | Bor. Mönchengladbach | FC Bayern München | 2:1 |
15:30 | FC Augsburg | FSV Mainz 05 | 2:1 |
15:30 | SC Freiburg | VfL Wolfsburg | 1:0 |
18:30 | Bayer 04 Leverkusen | FC Schalke 04 | 2:1 |
2. Bundesliga |
13:00 | Hannover 96 | Erzgebirge Aue | 3:2 |
13:00 | SpVgg Greuther Fürth | VfL Bochum | 3:1 |
13:00 | Holstein Kiel | VfL Osnabrück | 2:4 |
Bundesliga (AT) |
17:00 | TSV Hartberg | SKN St. Pölten | 3:2 |
17:00 | Wolfsberger AC | Linzer ASK | 1:3 |
17:00 | FC Red Bull Salzburg | WSG Tirol | 5:1 |
Super League (CH) |
19:00 | Xamax Neuchatel | FC Lugano | 1:1 |
19:00 | Young Boys Bern | FC Luzern | 1:0 |
Süper Lig (TR) |
13:00 | Yeni Malatyaspor | Sivasspor | 1:3 |
15:30 | MKE Ankaragücü | Göztepe Izmir | 1:3 |
18:00 | Galatasaray Istanbul | Alanyaspor | 1:0 |
Ekstraklasa (PL) |
15:00 | Jagiellonia Białystok | Zagłębie Lubin | 0:1 |
17:30 | Lech Posnan | LKS Lodz | 2:0 |
20:00 | Lechia Gdańsk | Wisła Płock | 2:0 |
Serie A (IT) |
15:00 | Atalanta Bergamo | Hellas Verona | 3:2 |
18:00 | Udinese Calcio | SSC Neapel | 1:1 |
20:45 | Lazio Rom | Juventus Turin | 3:1 |
Primeira Liga (POR) |
16:00 | Maritimo Funchal | CD Santa Clara | 2:2 |
19:00 | FC Famalicão | CD Tondela | 2:3 |
21:30 | CD Aves | Sporting Braga | 1:0 |
Pro League (BEL) |
18:00 | KV Mechelen | KV Kortrijk | 1:1 |
20:00 | Cercle Brugge KSV | KRC Genk | 1:2 |
20:00 | KAA Gent | SV Zulte-Waregem | 2:0 |
20:30 | Sint-Truidense VV | Club Brugge | 1:2 |
Premier Liga (RUS) |
12:00 | FC Tambov | FK Orenburg | 3:0 |
14:30 | FK Krasnodar | ZSKA Moskau | 1:1 |
17:00 | Achmat Grozny | FK Oefa | 0:1 |
Serie B (IT) |
15:00 | Spezia Calcio | AS Livorno | 2:0 |
15:00 | AS Cittadella | US Salernitana | 4:3 |
15:00 | FC Empoli | Ascoli Calcio | 2:1 |
15:00 | Pescara Calcio | Venezia FC | 2:2 |
18:00 | AC Chievo Verona | US Cremonese | 1:0 |
Primera Division (ARG) |
1:10 | Independiente | CA Banfield | 0:1 |
21:35 | CA Huracan | Arsenal de Sarandi | 0:2 |
23:40 | Atletico Tucuman | CA Newell's Old Boys | 2:2 |
23:40 | CA Talleres | Union Santa Fe | 0:0 |
NBA (VS) |
1:00 | Cleveland Cavaliers | Orlando Magic | 87:93 |
1:00 | Charlotte Hornets | Brooklyn Nets | 104:111 |
1:00 | Detroit Pistons | Indiana Pacers | 108:101 |
2:00 | Miami Heat | Washington Wizards | 112:103 |
2:00 | Boston Celtics | Denver Nuggets | 108:95 |
2:00 | Chicago Bulls | Golden State Warriors | 98:100 |
2:30 | San Antonio Spurs | Sacramento Kings | 129:120 |
2:30 | Milwaukee Bucks | Los Angeles Clippers | 119:91 |
4:30 | Portland Trail Blazers | Los Angeles Lakers | 113:136 |
20:00 | Dallas Mavericks | New Orleans Pelicans | 130:84 |
NHL (VS) |
1:00 | New Jersey Devils | Chicago Blackhawks | 1:2n.p. |
1:00 | New York Rangers | Montréal Canadiens | 1:2 |
1:00 | Pittsburgh Penguins | Arizona Coyotes | 2:0 |
3:00 | Edmonton Oilers | Los Angeles Kings | 2:1 |
4:00 | Anaheim Ducks | Washington Capitals | 2:3 |
19:00 | Philadelphia Flyers | Ottawa Senators | 4:3 |
22:00 | Vancouver Canucks | Buffalo Sabres | 6:5OT |