EK-kwalificatie |
18:00 | Finland | Liechtenstein | 3:0 |
18:00 | Armenië | Griekenland | 0:1 |
18:00 | Noorwegen | Färöer | 4:0 |
20:45 | Bosnien-Herzegowina | Italië | 0:3 |
20:45 | Spanje | Malta | 7:0 |
20:45 | Zwitserland | Georgië | 1:0 |
20:45 | Roemenië | Zweden | 0:2 |
20:45 | Denemarken | Gibraltar | 6:0 |
NFL (VS) |
2:20 | Cleveland Browns | Pittsburgh Steelers | 21:7 |
NBA (VS) |
0:00 | Cleveland Cavaliers | Miami Heat | 97:108 |
2:00 | Milwaukee Bucks | Chicago Bulls | 124:115 |
2:00 | New Orleans Pelicans | Los Angeles Clippers | 132:127 |
2:00 | New York Knicks | Dallas Mavericks | 106:103 |
3:00 | Phoenix Suns | Atlanta Hawks | 128:112 |
4:30 | Denver Nuggets | Brooklyn Nets | 101:93 |
NHL (VS) |
1:00 | Florida Panthers | Winnipeg Jets | 3:4 |
1:00 | Buffalo Sabres | Carolina Hurricanes | 4:5OT |
2:00 | Minnesota Wild | Arizona Coyotes | 3:2 |
3:00 | Edmonton Oilers | Colorado Avalanche | 6:2 |
4:00 | Vancouver Canucks | Dallas Stars | 2:4 |
4:00 | Anaheim Ducks | San Jose Sharks | 3:5 |
4:30 | Los Angeles Kings | Detroit Red Wings | 3:2OT |