Eredivisie (NL) |
18:30 | Heracles Almelo | FC Utrecht | 1:5 |
19:45 | Excelsior Rotterdam | PSV Eindhoven | 0:2 |
20:45 | Vitesse Arnhem | NAC Breda | 4:1 |
Premier League (ENG) |
13:30 | Tottenham Hotspur | FC Arsenal | 1:1 |
16:00 | AFC Bournemouth | Manchester City | 0:1 |
16:00 | Brighton and Hove Albion | Huddersfield Town | 1:0 |
16:00 | FC Burnley | Crystal Palace | 1:3 |
16:00 | Wolverhampton Wanderers | Cardiff City | 2:0 |
16:00 | Manchester United | FC Southampton | 3:2 |
18:30 | West Ham United | Newcastle United | 2:0 |
Championship (ENG) |
16:00 | Hull City A.F.C. | Birmingham City | 2:0 |
16:00 | Brentford FC | Queens Park Rangers | 3:0 |
16:00 | Preston North End | Bristol City | 1:1 |
16:00 | Aston Villa | Derby County | 4:0 |
16:00 | FC Millwall | Norwich City | 1:3 |
16:00 | Ipswich Town | FC Reading | 1:2 |
16:00 | FC Stoke City | Nottingham Forest | 2:0 |
16:00 | Wigan Athletic | FC Middlesbrough | 0:0 |
16:00 | Rotherham United | Blackburn Rovers | 3:2 |
16:00 | Swansea City | Bolton Wanderers | 2:0 |
Ligue 1 (FRA) |
17:00 | SM Caen | Paris St. Germain | 1:2 |
20:00 | SCO Angers | AS Monaco | 2:2 |
20:00 | Stade Reims | Amiens SC | 2:2 |
Ligue 2 (FRA) |
14:45 | FC Lorient | US Orleans 45 | 1:3 |
Primera Division (ESP) |
13:00 | Espanyol Barcelona | Real Valladolid | 3:1 |
16:15 | FC Villarreal | Deportivo Alaves | 1:2 |
18:30 | SD Huesca | FC Sevilla | 2:1 |
20:45 | Real Madrid | FC Barcelona | 0:1 |
Segunda Division (ESP) |
16:00 | FC Cadiz | Albacete Balompie | 1:0 |
18:00 | CA Osasuna | Gimnastic de Tarragona | 1:0 |
18:00 | Cordoba CF | FC Malaga | 1:1 |
1. Bundesliga |
15:30 | Hertha BSC | FSV Mainz 05 | 2:1 |
15:30 | Eintracht Frankfurt | 1899 Hoffenheim | 3:2 |
15:30 | FC Schalke 04 | Fortuna Düsseldorf | 0:4 |
15:30 | Bayer 04 Leverkusen | SC Freiburg | 2:0 |
15:30 | 1. FC Nürnberg | RB Leipzig | 0:1 |
18:30 | Bor. Mönchengladbach | FC Bayern München | 1:5 |
2. Bundesliga |
13:00 | SV Sandhausen | Erzgebirge Aue | 0:3 |
13:00 | SC Paderborn 07 | FC St. Pauli | 0:1 |
13:00 | 1. FC Heidenheim 1846 | Jahn Regensburg | 1:2 |
Bundesliga (AT) |
17:00 | FC Red Bull Salzburg | Wolfsberger AC | 3:0 |
17:00 | SKN St. Pölten | SK Rapid Wien | 0:4 |
17:00 | SCR Altach | FC Admira Wacker Mödling | 0:1 |
Super League (CH) |
19:00 | Grasshopper-Club Zürich | FC Luzern | 1:3 |
19:00 | Young Boys Bern | FC Sion | 1:0 |
Süper Lig (TR) |
14:00 | Kayserispor | Besiktas Istanbul | 2:2 |
14:00 | Bursaspor | Sivasspor | 3:2 |
17:00 | Fenerbahce Istanbul | Caykur Rizespor | 3:2 |
Ekstraklasa (PL) |
15:30 | Zagłębie Sosnowiec | Korona Kielce | 4:1 |
18:00 | Jagiellonia Białystok | Górnik Zabrze | 2:2 |
20:30 | Wisła Płock | Cracovia Kraków | 3:2 |
Serie A (IT) |
15:00 | FC Empoli | Parma Calcio 1913 | 3:3 |
18:00 | AC Mailand | Sassuolo Calcio | 1:0 |
20:30 | Lazio Rom | AS Rom | 3:0 |
Primeira Liga (POR) |
16:30 | Nacional Funchal | CD Tondela | 3:2 |
19:00 | Moreirense FC | Vitoria Setubal | 1:1 |
21:30 | FC Porto | Benfica Lissabon | 1:2 |
Pro League (BEL) |
18:00 | Sporting Charleroi | KRC Genk | 1:1 |
20:00 | KV Oostende | Waasland-Beveren | 1:1 |
20:00 | KV Kortrijk | Cercle Brugge KSV | 2:1 |
20:30 | Club Brugge | Sint-Truidense VV | 1:0 |
Premier Liga (RUS) |
9:30 | FK Oeral | Zenit St. Petersburg | 0:1 |
12:00 | FK Arsenal Toela | ZSKA Moskau | 2:0 |
14:30 | Lokomotive Moskau | FC Krylia Sovetov Samara | 2:2 |
17:00 | Rubin Kasan | Achmat Grozny | 1:0 |
Serie B (IT) |
15:00 | Brescia Calcio | AS Cittadella | 0:1 |
15:00 | Calcio Padova | FC Crotone | 0:0 |
15:00 | Carpi FC | Ascoli Calcio | 1:1 |
18:00 | US Palermo | US Lecce | 2:1 |
Primera Division (ARG) |
1:10 | Union Santa Fe | Boca Juniors | 1:3 |
21:10 | Rosario Central | Belgrano Cordoba | 0:0 |
23:20 | CA San Martin San Juan | CD Godoy Cruz | 0:0 |
23:20 | Club Atlético San Martín | CA Lanus | 1:2 |
Primera Division (MEX) |
4:00 | Monarcas Morelia | CF America | 2:2 |
4:00 | Club Tijuana | Atlas Guadalajara | 3:1 |
Primera Division (CHI) |
1:00 | Audax Italiano | Universidad Católica | 0:2 |
16:00 | Iquique | O'Higgins | 1:3 |
22:00 | Unión Española | Palestino | 1:0 |
MLS (VS) |
19:00 | Philadelphia Union | Toronto FC | 1:3 |
20:30 | Orlando City | New York City FC | 2:2 |
22:30 | FC Dallas | New England Revolution | 1:1 |
22:30 | Columbus Crew | New York Red Bulls | 1:1 |
NBA (VS) |
1:30 | Atlanta Hawks | Chicago Bulls | 161:168OT |
1:30 | Brooklyn Nets | Charlotte Hornets | 112:123 |
2:00 | Boston Celtics | Washington Wizards | 107:96 |
2:00 | Toronto Raptors | Portland Trail Blazers | 119:117 |
3:00 | Phoenix Suns | New Orleans Pelicans | 116:130 |
4:00 | Sacramento Kings | Los Angeles Clippers | 109:116 |
4:30 | Los Angeles Lakers | Milwaukee Bucks | 120:131 |
23:00 | Cleveland Cavaliers | Detroit Pistons | 93:129 |
NHL (VS) |
1:00 | New York Islanders | Washington Capitals | 1:3 |
1:00 | Buffalo Sabres | Pittsburgh Penguins | 4:3OT |
1:00 | New York Rangers | Montréal Canadiens | 2:4 |
1:00 | New Jersey Devils | Philadelphia Flyers | 3:6 |
1:30 | Carolina Hurricanes | St. Louis Blues | 5:2 |
2:00 | Winnipeg Jets | Nashville Predators | 5:3 |
4:00 | Anaheim Ducks | Vegas Golden Knights | 0:3 |
4:30 | San Jose Sharks | Colorado Avalanche | 4:3 |
19:00 | Columbus Blue Jackets | Edmonton Oilers | 0:4 |
22:00 | Los Angeles Kings | Chicago Blackhawks | 6:3 |