Premier League (ENG) |
13:30 | FC Fulham | Wolverhampton Wanderers | 1:1 |
16:00 | Tottenham Hotspur | AFC Bournemouth | 5:0 |
16:00 | FC Burnley | FC Everton | 1:5 |
16:00 | FC Liverpool | Newcastle United | 4:0 |
16:00 | Crystal Palace | Cardiff City | 0:0 |
16:00 | Manchester United | Huddersfield Town | 3:1 |
16:00 | Leicester City | Manchester City | 2:1 |
18:15 | Brighton and Hove Albion | FC Arsenal | 1:1 |
20:30 | FC Watford | FC Chelsea | 1:2 |
Championship (ENG) |
16:00 | FC Millwall | FC Reading | 1:0 |
16:00 | FC Middlesbrough | Sheffield Wednesday | 0:1 |
16:00 | Bristol City | Brentford FC | 1:1 |
16:00 | Birmingham City | FC Stoke City | 2:0 |
16:00 | Norwich City | Nottingham Forest | 3:3 |
16:00 | Queens Park Rangers | Ipswich Town | 3:0 |
16:00 | Preston North End | Hull City A.F.C. | 1:2 |
16:00 | Bolton Wanderers | Rotherham United | 2:1 |
16:00 | Leeds United | Blackburn Rovers | 3:2 |
16:00 | Sheffield United | Derby County | 3:1 |
16:00 | Swansea City | Aston Villa | 0:1 |
16:00 | West Bromwich Albion | Wigan Athletic | 2:0 |
Serie A (IT) |
12:30 | Frosinone Calcio | AC Mailand | 0:0 |
15:00 | Atalanta Bergamo | Juventus Turin | 2:2 |
15:00 | Cagliari Calcio | FC Genua 1893 | 1:0 |
15:00 | AC Florenz | Parma Calcio 1913 | 0:1 |
15:00 | FC Bologna | Lazio Rom | 0:2 |
15:00 | Sampdoria Genua | AC Chievo Verona | 2:0 |
18:00 | AS Rom | Sassuolo Calcio | 3:1 |
18:00 | SPAL Ferrara | Udinese Calcio | 0:0 |
18:00 | FC Turin | FC Empoli | 3:0 |
20:30 | Inter Mailand | SSC Neapel | 1:0 |
Pro League (BEL) |
14:30 | KV Oostende | Sint-Truidense VV | 1:1 |
14:30 | Royal Antwerp FC | Royal Excel Mouscron | 2:1 |
14:30 | KV Kortrijk | SV Zulte-Waregem | 4:2 |
14:30 | Cercle Brugge KSV | KAS Eupen | 0:1 |
18:00 | Sporting Charleroi | Standard Lüttich | 0:1 |
20:30 | KRC Genk | KAA Gent | 3:1 |
Serie B (IT) |
15:00 | Carpi FC | AS Livorno | 1:4 |
15:00 | Brescia Calcio | US Cremonese | 3:2 |
NBA (VS) |
2:00 | Golden State Warriors | Los Angeles Lakers | 101:127 |
4:30 | Utah Jazz | Portland Trail Blazers | 117:96 |