Eredivisie (NL) |
18:30 | AZ Alkmaar | Willem II Tilburg | 3:2 |
19:45 | Heracles Almelo | FC Groningen | 2:1 |
19:45 | Excelsior Rotterdam | Roda JC Kerkrade | 1:0 |
20:45 | VVV-Venlo | NAC Breda | 0:0 |
Premier League (ENG) |
13:30 | FC Stoke City | Leicester City | 2:2 |
16:00 | Swansea City | Brighton and Hove Albion | 0:1 |
16:00 | Newcastle United | AFC Bournemouth | 0:1 |
16:00 | FC Southampton | FC Burnley | 0:1 |
16:00 | Huddersfield Town | West Bromwich Albion | 1:0 |
18:30 | West Ham United | FC Liverpool | 1:4 |
Championship (ENG) |
13:00 | Bristol City | Cardiff City | 2:1 |
16:00 | Aston Villa | Sheffield Wednesday | 1:2 |
16:00 | Derby County | FC Reading | 2:4 |
16:00 | FC Barnsley | Birmingham City | 2:0 |
16:00 | Bolton Wanderers | Norwich City | 2:1 |
16:00 | Nottingham Forest | Queens Park Rangers | 4:0 |
16:00 | FC Millwall | Burton Albion | 0:1 |
16:00 | Ipswich Town | Preston North End | 3:0 |
16:00 | Sheffield United | Hull City A.F.C. | 4:1 |
18:30 | Brentford FC | Leeds United | 3:1 |
Ligue 1 (FRA) |
17:00 | SCO Angers | Paris St. Germain | 0:5 |
20:00 | HSC Montpellier | Amiens SC | 1:1 |
20:00 | FC Nantes | FC Toulouse | 2:1 |
20:00 | ES Troyes AC | Racing Club Strasbourg | 3:0 |
20:00 | AS Monaco | EA Guingamp | 6:0 |
Ligue 2 (FRA) |
14:55 | AS Nancy-Lorraine | RC Lens | 1:1 |
Primera Division (ESP) |
13:00 | FC Valencia | CD Leganes | 3:0 |
16:15 | Deportivo La Coruna | Atletico Madrid | 0:1 |
18:30 | Deportivo Alaves | Espanyol Barcelona | 1:0 |
20:45 | FC Barcelona | FC Sevilla | 2:1 |
Segunda Division (ESP) |
16:00 | Rayo Vallecano | Albacete Balompie | 1:1 |
18:00 | Sevilla Atlético | CD Teneriffa | 1:1 |
20:00 | La Hoya Lorca | Cordoba CF | 1:0 |
20:30 | CF Reus Deportiu | Sporting Gijon | 1:0 |
1. Bundesliga |
15:30 | SC Freiburg | FC Schalke 04 | 0:1 |
15:30 | Hamburger SV | VfB Stuttgart | 3:1 |
15:30 | RB Leipzig | Hannover 96 | 2:1 |
15:30 | Bor. Mönchengladbach | FSV Mainz 05 | 1:1 |
15:30 | FC Augsburg | Bayer 04 Leverkusen | 1:1 |
18:30 | Borussia Dortmund | FC Bayern München | 1:3 |
2. Bundesliga |
13:00 | Eintracht Braunschweig | SV Darmstadt 98 | 2:2 |
13:00 | Jahn Regensburg | SpVgg Greuther Fürth | 3:2 |
13:00 | 1. FC Union Berlin | FC St. Pauli | 1:0 |
Bundesliga (AT) |
16:00 | SK Sturm Graz | SK Rapid Wien | 0:0 |
18:30 | FC Admira Wacker Mödling | Wolfsberger AC | 0:0 |
18:30 | SCR Altach | Linzer ASK | 2:4 |
Super League (CH) |
19:00 | Grasshopper-Club Zürich | FC Lausanne-Sport | 2:0 |
19:00 | FC Sion | FC Zürich | 1:1 |
Süper Lig (TR) |
12:00 | Kayserispor | Trabzonspor | 0:0 |
12:00 | Kasimpasa Istanbul | Bursaspor | 2:2 |
14:30 | Antalyaspor | Kardemir Karabükspor | 2:1 |
17:30 | Osmanlispor FK Ankara | Fenerbahce Istanbul | 1:1 |
Ekstraklasa (PL) |
15:30 | Wisła Płock | Jagiellonia Białystok | 1:2 |
18:00 | Wisla Krakau | Sandecja Nowy Sącz | 3:0 |
20:30 | Górnik Zabrze | Lech Posnan | 3:1 |
Serie A (IT) |
18:00 | FC Bologna | FC Crotone | 2:3 |
20:45 | FC Genua 1893 | Sampdoria Genua | 0:2 |
Primeira Liga (POR) |
17:00 | Moreirense FC | SC Portimonense | 1:1 |
17:00 | CD Tondela | Boavista Porto | 3:2 |
19:15 | Estoril Praia | Rio Ave FC | 0:2 |
21:30 | FC Porto | Belenenses Lissabon | 2:0 |
Pro League (BEL) |
18:00 | KRC Genk | KSC Lokeren OV | 0:0 |
20:00 | Sint-Truidense VV | KAS Eupen | 4:4 |
20:00 | KV Mechelen | KV Kortrijk | 2:0 |
20:30 | Waasland-Beveren | Royal Excel Mouscron | 2:0 |
Premier Liga (RUS) |
14:30 | FK Tosno | FK Krasnodar | 1:3 |
17:00 | Achmat Grozny | FK Rostow | 1:0 |
FA Cup (ENG) |
13:30 | Shaw Lane AFC | Mansfield Town | 1:3 |
16:00 | Peterborough United | Tranmere Rovers | 1:1 |
16:00 | Bradford City | FC Chesterfield | 2:0 |
16:00 | Shrewsbury Town | Aldershot Town | 5:0 |
16:00 | Boreham Wood | FC Blackpool | 2:1 |
16:00 | Crewe Alexandra | Rotherham United | 2:1 |
16:00 | FC Morecambe | Hartlepool United | 3:0 |
16:00 | Forest Green Rovers | Macclesfield Town | 1:0 |
16:00 | AFC Wimbledon | Lincoln City | 1:0 |
16:00 | FC Rochdale | Bromley FC | 4:0 |
16:00 | Northampton Town | Scunthorpe United | 0:0 |
16:00 | Wigan Athletic | Crawley Town | 2:1 |
16:00 | Carlisle United | Oldham Athletic | 3:2 |
16:00 | Stevenage FC | Nantwich Town | 5:0 |
16:00 | AFC Fylde | Kidderminster Harriers FC | 4:2 |
16:00 | Cheltenham Town | Maidstone United | 2:4 |
16:00 | Colchester United | Oxford City | 0:1 |
16:00 | FC Gillingham | Leyton Orient | 2:1 |
16:00 | Plymouth Argyle | Grimsby Town | 1:0 |
16:00 | Ebbsfleet United | Doncaster Rovers | 2:6 |
16:00 | Yeovil Town | Southend United | 1:0 |
16:00 | Luton Town | FC Portsmouth | 1:0 |
16:00 | Blackburn Rovers | FC Barnet | 3:1 |
16:00 | Hereford FC | Telford United | 1:0 |
16:00 | Gainsborough Trinity | Slough Town FC | 0:6 |
16:00 | FC Gateshead | Chelmsford City | 2:0 |
18:15 | Newport County | FC Walsall | 2:1 |
Serie B (IT) |
15:00 | Brescia Calcio | Venezia FC | 1:2 |
15:00 | Virtus Entella | FC Cesena | 2:2 |
15:00 | Frosinone Calcio | Parma Calcio 1913 | 2:1 |
15:00 | AS Cittadella | Ternana Calcio | 1:1 |
15:00 | Carpi FC | Ascoli Calcio | 4:2 |
15:00 | US Foggia | US Cremonese | 2:3 |
15:00 | Novara Calcio | FC Pro Vercelli | 0:1 |
15:00 | US Salernitana | SSC Bari | 2:2 |
Campeonato Brasileiro (BRA) |
20:00 | FC Santos | Club Atletico Mineiro | 3:1 |
22:00 | Atlético Club Goianiense | FC Sao Paulo | 0:1 |
22:00 | Botafogo | Fluminense | 1:2 |
Primera Division (ARG) |
1:05 | CD Godoy Cruz | CA Huracan | 2:1 |
18:05 | CA Lanus | Club Olimpo | 0:2 |
18:05 | Club Atlético Colón | CA San Martin San Juan | 3:3 |
20:15 | CA San Lorenzo | CA Banfield | 0:1 |
22:05 | Rosario Central | Atletico Tucuman | 0:1 |
Primera Division (MEX) |
2:00 | Monarcas Morelia | CD Cruz Azul | 1:2 |
4:00 | Club Tijuana | Club Leon | 2:1 |
Primera Division (CHI) |
0:00 | Universidad de Concepcion | Palestino | 1:1 |
16:00 | Santiago Wanderers | Universidad de Chile | 0:1 |
19:30 | Huachipato | Everton | 1:2 |
22:00 | Audax Italiano | Curico Unido | 2:0 |
NBA (VS) |
0:00 | Philadelphia 76ers | Indiana Pacers | 121:110 |
0:00 | Orlando Magic | Chicago Bulls | 83:105 |
0:00 | Detroit Pistons | Milwaukee Bucks | 105:96 |
0:00 | Washington Wizards | Cleveland Cavaliers | 122:130 |
0:30 | New York Knicks | Phoenix Suns | 120:107 |
0:30 | Atlanta Hawks | Houston Rockets | 104:119 |
1:30 | Dallas Mavericks | New Orleans Pelicans | 94:99 |
1:30 | San Antonio Spurs | Charlotte Hornets | 108:101 |
2:00 | Utah Jazz | Toronto Raptors | 100:109 |
2:00 | Denver Nuggets | Miami Heat | 95:94 |
2:30 | Oklahoma City Thunder | Boston Celtics | 94:101 |
3:30 | Los Angeles Lakers | Brooklyn Nets | 124:112 |
20:30 | Los Angeles Clippers | Memphis Grizzlies | 104:113 |
NHL (VS) |
2:00 | Edmonton Oilers | New Jersey Devils | 6:3 |
3:00 | Anaheim Ducks | Nashville Predators | 3:5 |
19:00 | Ottawa Senators | Vegas Golden Knights | 4:5 |